Camera IP Speed Dome 4.0 Megapixel HIKVISION DS-2DE4425W-DE3
– HIKVISION DS-2DE4425W-DE3 là dòng Camera IP Speed Dome hỗ trợ Ultra-low light cho hình ảnh sắc nét, chất lượng cao.
– Cảm biến hình ảnh: 1/2.8-inch progressive scan CMOS.
– Độ phân giải: 4.0 Megapixel.
– Tiêu chuẩn nén hình ảnh: H.265+/H.265/H.264+/H.264.
– Zoom quang: 25x.
– Zoom số: 16x.
– Hỗ trợ 1 ngõ vào và 1 ngõ ra báo động.
– Hỗ trợ 1 ngõ vào và 1 ngõ ra Audio.
– Hỗ trợ khe cắm thẻ nhớ Micro SD/SDHC/SDXC, lên đến 256GB.
– Hỗ trợ chức năng chống ngược sáng thực 120dB WDR (Wide Dynamic Range).
– Hỗ trợ chức năng giảm nhiễu số 3D DNR (Dynamic Noise Reduction).
– Hỗ trợ ONVIF, ISAPI, và CGI.
– Nguồn điện: 12 VDC & PoE (802.3 at, class4).
Đặc tính kỹ thuật Camera IP Speed Dome 4.0 Megapixel HIKVISION DS-2DE4425W-DE3
Model | DS-2DE4425W-DE3 |
Camera Module | |
Image Sensor | 1/2.8-inch progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s |
60Hz: 1/1 s to 1/30,000 s | |
Day & Night | IR Cut Filter |
Digital Zoom | 16 × |
Privacy Mask | 24 programmable privacy masks, mask color configurable |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25× optical zoom |
Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 55° to 2.4° (wide-tele) Vertical field of view: 33° to 1.4° (wide-tele) Diagonal field of view: 61.5 to 2.8° (wide-tele) |
Working Distance | 100 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 160°/s, Preset speed: 160°/s |
Movement Range (Tilt) | From 0° to 90° (auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 120°/s Preset Speed: 120°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
3D Positioning | Yes |
PTZ Position Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Compression Standard | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Yes |
H.265 Type | Main Profile |
H.265+ | Yes |
Video Bitrate | 256 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps G.722.1/G.726: 16 Kbps MP212/PCM: 32 Kbps/64 Kbps/128 Kbps |
SVC | Yes |
Smart Features | |
Basic Event | Motion Detection, Alarm Input, Alarm Output, Video Tampering Detection, Exception |
Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
Image | |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
Alarm Linkage | Alarm actions, such as Notify Surveillance Center, Upload to FTP, Send Email, Trigger Recording, Recording Linkage, and Alarm Input, etc. |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+ |
Interface | |
Alarm Interface | 1-ch alarm input and 1-ch alarm output |
Audio Interface | 1-ch audio input and 1-ch audio output |
Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE (802.3 at, class4) |
General | |
Language (Web Browser Access ) | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC, 2.0 A and PoE (802.3 at), 42.5 to 57 VDC, 0.6 A, class4 Max.: 18 W |
Working Temperature | -10°C to 50°C (-14°F to 122°F) |
Working Humidity | ≤ 90% |
Protection Level | 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC 12, PC+ABS, PC/PMMA |
Dimensions | Ceiling mounting model: Φ 165 mm × 179.5 mm |
In-ceiling mounting model: Φ 165 mm × 168 mm | |
Weight | Approx. 2 kg (4.41 lb) |
– Bảo hành: 24 tháng.
Đánh giá
Chưa có đánh giá nào.