High-Performance Wireless Controller RUIJIE RG-WS6108
– Ruijie RG-WS6108 High-Performance Wireless Controller is designed to support the next-generation high-speed wireless network.
– The RG-WS6108 Wireless Controller can be deployed at either Layer 2 or Layer 3 network to communicate with access point (AP) without any architecture or hardware changes, offering seamless and secure wireless control.
– The RG-WS6108 Wireless Controller can manage up to 32 wireless APs by default and a maximum capacity of 320 APs (or maximum 640 APs License for Wall AP) with license upgrade.
Thông số kỹ thuật High-Performance Wireless Controller RUIJIE RG-WS6108
Model | RG-WS6108 |
Service Ports | 8 Gigabit copper ports 2 Gigabit fiber ports (combo) |
Management Ports | 1 console port |
Operating Temperature | 0ºC to 45ºC |
Operating Humidity | 5% to 95%RH (non-condensing) |
Storage Temperature | -40ºC to 70ºC |
Storage Humidity | 5% to 95%RH (non-condensing) |
Power Consumption | <40W |
Security Standard | GB4943, EN/IEC 60950-1 |
EMC Standard | GB9254, EN301 489 |
Dimensions (W×D×H) | 440 × 200 × 43.6 (mm) |
Weight | 2kg |
Installation | 19-inch rack |
Performance | |
Default Number of Manageable APs | 32 |
Maximum Number of Manageable APs | 320 / 640 (for Wall AP) |
Maximum Number of Configurable APs | 2048 |
Maximum Number of Manageable Users | 10K |
802.11 Performance | 8Gbps |
VLAN | 4K |
Maximum Number of Clients Supported by the Built-in Portal | 7500 |
ACL | 64K |
MAC Address Table | 16K |
ARP Table | 12K |
IPv6 Neighbour Table | 10K |
Local Authentication | 300 wireless clients |
Inter-AC Roaming Switch Time | ≤50ms |
Management | |
Network Management | SNMP v1/v2c/v3 RMON Remote probe Syslog |
Network Management Platform | Web management (Smart-web) RG-SNC management RILL management Heat Map diagram |
User Access Management | Login via console port Login via Telnet Login via SSH Upload to FTP |
– Bảo hành: 3 năm.
Đánh giá
Chưa có đánh giá nào.