Camera IP Speed Dome hồng ngoại 4.0 Megapixel HIKVISION DS-2DE5432IW-AE(S5)
– DS-2DE5432IW-AE(S5) là dòng camera IP Hikvision Speed Dome với độ phân giải 4.0 megapixel.
– Cảm biến hình ảnh: 1/2.8-inch progressive scan CMOS.
– Độ phân giải: 4.0 Megapixel.
– Độ nhạy sáng: 0 Lux with IR; color: 0.005Lux @ (F1.2,AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON).
– Ống kính: 4.8 mm to 153 mm.
– Zoom quang: 32x.
– Tầm quan sát hồng ngoại: 150 mét.
– Hỗ trợ 2 cổng vào và 1 cổng ra báo hiệu.
– Hỗ trợ 1 cổng vào và 1 cổng ra audio.
– Hỗ trợ khe cắm thẻ nhớ Micro SD/SDHC/SDXC.
– Xoay ngang: 360° không giới hạn.
– Xoay dọc: -15°~ 90° (Auto Flip).
– Chức năng chống sương mù Defog.
– Chức năng chống ngược sáng WDR 120dB.
– Chức năng giảm nhiễu 3D-DNR.
– Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
– Nguồn điện: 24 VAC; Hi-PoE.
– Kích thước: Φ 208 mm × 345 mm.
– Trọng lượng: 3.3kg.
Đặc tính kỹ thuật Camera IP Speed Dome hồng ngoại 4.0 Megapixel HIKVISION DS-2DE5432IW-AE(S5)
Model | DS-2DE5432IW-AE (S5) |
Camera Module | |
Image Sensor | 1/2.8-inch progressive scan CMOS |
Min. Illumination | 0 Lux with IR;color: 0.005Lux @ (F1.2,AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON) |
Shutter Speed | 1/1s-1/30000s |
Slow Shutter | Yes |
Focus | semi-auto;manual;auto |
Day & Night | ICR |
Day/Night Switch | Day, night, auto, scheduled-switch |
BLC | Yes |
WDR | 120 dB WDR |
HLC | Yes |
3D DNR | Yes |
Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation; Brightness; Contrast; Sharpness |
White Balance | MWB; Indoor; Outdoor; fluorescent lamp; sodium lamp; ATW; auto; Locked WB; Locked WB |
Digital Zoom | 16x |
Optical Zoom | 32x |
Privacy Mask | Up to 24 masks; mosaic mask; mask color configurable; polygon region |
SNR | >52dB |
Lens | |
Focal Length | 4.8 mm to 153 mm, 32× Optical |
Zoom Speed | Approx.4.2s |
FOV | Horizontal field of view: 54.3° to 2° (wide-tele), Vertical field of view: 31.8° to 1.1° (wide-tele), Diagonal field of view: 61.1° to 2.3° (wide-tele) |
Aperture | F1.2 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90°(auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-Off Memory | Yes |
Park Action | preset; patrol scan; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset; auto scan; random scan; frame scan; patrol scan; pattern scan; panorama scan; tilt scan; dome reboot; dome adjust; aux output |
Video | |
Max. Resolution | 2560 × 1440 |
Stream Type | main stream; sub-stream; third stream |
Main Stream | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265; H.264; MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile;main profile;high profile |
H.265 Type | main profile |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | Dynamic face tracking; fixed region; main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711alaw; G.711ulaw; G.722.1; G.726; MP2L2; PCM |
Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps; 192kbps |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | Yes |
Smart Features | |
Face Capture | Yes |
Basic Event | audio exception; motion detection; alarm input; alarm output; video tampering alarm; exception |
Smart Event | intrusion detection; line crossing detection; region entrance detection; region exiting detection; unattended baggage detection; object removal detection |
Smart Tracking | manual tracking;event tracking;auto-tracking |
Smart Record | ANR; Dual-VCA |
Alarm Linkage | smart tracking; preset; patrol scan;pattern scan; memory card video recording; alarm output; sending email; notify surveillance center; upload to FTP |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS);ANR |
Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP; IGMP; ICMP; DHCP; PPPoE; Bonjour |
Simultaneous Live View | 20 |
User/Host | 32 |
Smooth Streaming | yes |
Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption; 802.1X authenticated access; IP address filter |
Client | iVMS-4200 |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-Board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB; support microSD/microSDHC/microSDXC cards;up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Supplement Light | |
IR Distance | 150 m |
General | |
Power | 24 VAC; Hi-PoE |
Power Consumption And | Max. 30 W, including max. 10 W for IR |
Current | |
Operating Conditions | -30℃ to 65℃; |
Reset | yes |
Material | ADC 12, PC+10% GF |
Dimensions | Φ 208 mm × 345 mm (Φ 8.19′ × 13.58′) |
Weight | Approx. 3.3 kg (7.28 lb) |
Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
– Bảo hành: 24 tháng.
Đánh giá
Chưa có đánh giá nào.